Press Enter to search · ESC to close

Crypto markets

Explore prices, market activity and historical data.

USD
Total market cap$2,022.51B
24h volume$298.48B
BTC dominance57.63%
Coins in this list100

Source: CoinLore · Updated: 2026-11-21 03:23 UTC · Last successful snapshot

Total market cap · Updated: 2026-11-21 03:23 UTC · Last successful snapshot

Search and rankings currently cover the cached coins shown here.

Scroll horizontally to see all columns.

CoinCirculating supply 7-day trendWatchlist
1 BitcoinBTC $58,342 —-5.89%-15.26% $1,165.14B $106.47B — 9.14% —
2 EthereumETH $1,612 —-7.39%-16.99% $197.24B $16.63B — 8.43% —
3 TetherUSDT $1.00 —+0.06%+0.11% $183.33B $68.11B — 37.15% —
4 USD CoinUSDC $1.00 —+0.06%+0.10% $74.10B $11.16B — 15.06% —
5 Binance CoinBNB $531.95 —-7.25%-16.29% $74.04B $815.28M — 1.10% —
6 XRPXRP $0.8978 —-5.96%-12.79% $53.67B $1.97B — 3.67% —
7 SolanaSOL $68.11 —-6.19%-15.00% $36.99B $2.71B — 7.33% —
8 TRONTRX $0.3018 —-2.51%-3.55% $28.57B $417.14M — 1.46% —
9 HyperliquidHYPE $58.98 —-10.36%-19.53% $19.70B $889.64M — 4.52% —
10 Ethena USDeUSDE $1.00 —+0.07%+0.08% $14.09B $42.72M — 0.30% —
11 Staked EtherSTETH $1,611 —-7.32%-17.20% $13.78B $25.12M — 0.18% —
12 ZcashZEC $711.96 —-17.60%-24.97% $11.55B $1.19B — 10.26% —
13 DogecoinDOGE $0.0538 —-6.09%-17.62% $9.05B $582.51M — 6.44% —
14 MoneroXMR $445.19 —-10.07%-16.72% $8.21B $191.34M — 2.33% —
15 DohrniiDHN $469.62 —+4.18%-5.42% $8.02B $1.17M — 0.01% —
16 Wrapped BitcoinWBTC $57,808 —-4.83%-14.52% $7.36B $74.14M — 1.01% —
17 Wrapped stETHWSTETH $2,026 —-6.86%-17.23% $6.35B $1.09M — 0.02% —
18 Ethena Staked USDeSUSDE $1.24 —-0.10%+0.28% $6.34B $2.38M — 0.04% —
19 Wrapped Beacon ETHWBETH $1,790 —-7.31%-16.92% $5.84B $15.19M — 0.26% —
20 ChainLinkLINK $8.44 —-4.99%-15.27% $5.72B $259.10M — 4.53% —
21 WETHWETH $1,610 —-7.90%-17.35% $5.44B $20.32M — 0.37% —
22 DaiDAI $0.9995 —+0.08%-0.05% $5.36B $10.01M — 0.19% —
23 CardanoADA $0.1409 —-5.32%-18.04% $5.05B $280.74M — 5.56% —
24 StellarXLM $0.1255 —-5.23%-15.80% $4.06B $168.51M — 4.15% —
25 Bitcoin CashBCH $192.36 —-6.49%-14.56% $3.84B $138.92M — 3.62% —
100 coins
1 / 4

Watchlist saved on this device only.

Market data is for reference only and does not constitute investment advice.

Pitch us Feedback